Box Sections
Box Sections
Dimensions
A B T Product Code Length
12.7 12.7 1.5 ABS12.7x12.7x1.5 6.5m
12 12 1.6 ABS12x12x1.6 6.5m
16 16 1.5 ABS16x16x1.5 6.5m
R 15.8 15.8 1.6 ABS16x16x1.6R 6.5m
19 19 1.2 ABS19x19x1.2 6.5m
20 20 1.2 ABS20x20x1.2 6.5m
R 19.05 19.05 1.2 ABS20x20x1.2R 6.5m
20 20 1.6 ABS20x20x1.6 6.5m
20 20 2.2 ABS20x20x2.2 6.5m
20 20 2.5 ABS40x40x2.5 6.5m
20 20 3.0 ABS20x20x3.0 6.5m
25.4 25.4 1.2 ABS25.4x25.4x1.2 6.5m
25 25 1.6 ABS25x25x1.6 6.5m
R 25 25 3.0 ABS25x25x3.0R 6.5m
32 32 1.6 ABS32x32x1.6 6.5m
32 32 3.0 ABS32x32x3.0 6.5m
* R = Rounded external Edge
Box Sections Cont.
Dimensions
A B T Product Code Length
38 38 1.6 ABS38x38x1.6 6.5m
38 38 2.0 ABS38x38x2.0 6.5m
40 40 1.6 ABS40x40x1.6 6.5m
40 40 2.5 ABS40x40x2.5 6.5m
40 40 3.0 ABS40x40x3.0 6.5m
R 40 40 3.0 ABS40x40x3.0R 6.5m
45 45 1.6 ABS45x45x1.6 6.5m
R 50 50 1.5 ABS50x50x1.5R 6.5m
50 50 1.6 ABS50x50x1.6 6.5m
R 50 50 1.8 ABS50x50x1.8R 6.5m
50 50 2.5 ABS50x80x2.5 6.5m
50 50 3.0 ABS50x50x3.0 6.5m
65 65 1.6 ABS65x65x1.6 6.5m
75 75 3.0 ABS75x75x3.0 6.5m
100 100 3.0 ABS100x100x3.0 6.5m
100 100 6.0 ABS100x100x6.0 6.5m
* R = Rounded external Edge